Size Charts
T-Shirts
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 |
62-65 |
Hoodies
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 20 | 34 ½ |
M | 29 | 22 | 35 ½ |
L | 30 | 24 | 36 ½ |
XL | 31 | 26 | 37 ½ |
2XL | 32 | 27 | 38 ½ |
Tanks
BODY LENGTH (inches) | BODY WIDTH (inches) | |
XS | 26 | 16 ¼ |
S | 27 | 18 ¼ |
M | 28 | 20 ¼ |
L | 29 | 22 ¼ |
XL | 30 | 24 ¼ |
2XL | 31 | 26 ¼ |
Joggers
WAIST (inches) | LENGTH (inches) | INSEAM (inches) | |
XS | 27-30 | 38 | 28 |
S | 30-32 | 39 | 29 |
M | 32-34 | 40 | 29.5 |
L | 34-36 | 41 | 30.5 |
XL | 36-38 | 42 | 31 |